Trade Crypto derivatives including Bitcoin at real-time prices with unparalleled conditions.
The Crypto market operates 24/7.
Symbol | Description | Average Spread | Spread As Low As | Max Leverage | |
---|---|---|---|---|---|
BTCUSD | Bitcoin vs U.S. Dollar | 82.14 | 82.00 | 500 | Trade |
ETHUSD | Ethereum vs U.S. Dollar | 5.51 | 5.50 | 500 | Trade |
SOLUSD | Solana vs U.S. Dollar | 1.18 | 1.18 | 50 | Trade |
BTCUSD | Bitcoin vs U.S. Dollar | 82.14 | 82.00 | 500 | Trade |
ETHUSD | Ethereum vs U.S. Dollar | 5.51 | 5.50 | 500 | Trade |
XRPUSD | Ripple vs U.S. Dollar | 0.00343 | 0.00335 | 250 | Trade |
DOGEUSD | Dogecoin vs U.S. Dollar | 0.00154 | 0.00155 | 50 | Trade |
SHIBUSD | Shiba Inu vs U.S. Dollar | 0.00035 | 0.00034 | 50 | Trade |
Enter the market that never sleeps and awaken the investment potential in your portfolio.
Tap into the crypto market around the clock, without interruption.
Buy and sell Crypto derivatives, taking advantage of all market conditions.
Boost the potential of your trades with variable leverage options.
Trade with no hidden fees or charges so you can focus on what matters.
Start trading popular Commodities with an industry-leading broker. Open an account within seconds.