Trade soft Commodities like coffee and sugar with excellent conditions.
You can see all trading hours in the Members Area.
Symbol | Description | Average Spread | Spread As Low As | Max Leverage | |
---|---|---|---|---|---|
WHEAT | US Wheat | 0.0165 | 0.0165 | 50 | Trade |
COCOA | US Cocoa | 15 | 15 | 50 | Trade |
COTTON | US Cotton No. 2 | 0.0030 | 0.0030 | 50 | Trade |
HGCOP | High Grade Copper | 0.0066 | 0.0060 | 50 | Trade |
COFFEE | US Coffee | 0.0055 | 0.0055 | 50 | Trade |
CORN | US Corn | 0.0100 | 0.0100 | 50 | Trade |
SUGAR | US Sugar No. 11 | 0.0006 | 0.0006 | 50 | Trade |
SBEAN | US Soybeans | 0.0050 | 0.0050 | 50 | Trade |
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.
Expand your trading opportunities with a variety of soft Commodities.
Diversify your portfolio with assets affected by different fundamentals and trends.
Capitalize on all price movements, including downtrends.
Trade the assets without worrying about physically owning them.
Trade without the high stock exchange cost or any hidden fees.
Start trading popular Commodities with an industry-leading broker. Open an account within seconds.