Trade Turbo Stocks of top brands to take advantage of intraday volatility with leverage.
You can see all trading hours in the Members Area.
Symbol | Description | Average Spread | Spread As Low As | Max Leverage | |
---|---|---|---|---|---|
Adidas_turbo | Adidas_turbo (ADSGn.DE) | 0.37 | 0.33 | 200 | Trade |
Facebook_turbo | Facebook_turbo (FB.OQ) | 1.10 | 1.03 | 200 | Trade |
BP_turbo | BP_turbo (BP.L) | 0.0081 | 0.0076 | 200 | Trade |
Microsoft_turbo | Microsoft_turbo (MSFT.OQ) | 0.76 | 0.72 | 200 | Trade |
Amazon_turbo | Amazon_turbo (AMZN.OQ) | 0.40 | 0.40 | 200 | Trade |
Apple_turbo | Apple_turbo (AAPL.OQ) | 0.36 | 0.36 | 200 | Trade |
Google_turbo | Google_turbo (GOOG.OQ) | 0.30 | 0.28 | 200 | Trade |
Benefit from short-term market fluctuations with the effect of leverage.
Magnify your trading power with 200:1 leverage on all Turbo Stocks.
Choose from top brands like Adidas, Facebook, Google, and Apple.
Take advantage of volatile intraday movements with leverage.
Trade Turbo Stocks with no extra fees, commissions, or hidden costs.
Start trading popular Commodities with an industry-leading broker. Open an account within seconds.