Trade real stocks of global companies including Apple, Disney, and Microsoft from your TradeCapital24 account.
You can see all trading hours and stay updated on corporate events in the Members Area.
Symbol | Description | Average Spread | Spread As Low As | Max Leverage | |
---|---|---|---|---|---|
Tesla_sh | TESLA MOTORS (TSLA.OQ) | 0.05 | 0.05 | 1 | Trade |
Apple_sh | Apple (AAPL.OQ) | 0.02 | 0.02 | 1 | Trade |
Nvidia_sh | Nvidia (NVDA.OQ) | 0.41 | 0.41 | 1 | Trade |
Microsoft_sh | Microsoft (MSFT.OQ) | 0.07 | 0.07 | 1 | Trade |
Amazon_sh | Amazon Com (AMZN.OQ) | 0.02 | 0.02 | 1 | Trade |
Google_sh | Google Class C (GOOG.OQ) | 0.02 | 0.02 | 1 | Trade |
Facebook_sh | META PLATFORMS INC (META.OQ) | 0.16 | 0.16 | 1 | Trade |
Tesla_sh | TESLA MOTORS (TSLA.OQ) | 0.05 | 0.05 | 1 | Trade |
ExxonMobil_sh | Exxon Mobil (XOM.N) | 0.02 | 0.02 | 1 | Trade |
Disney_sh | Disney (DIS.N) | 0.02 | 0.02 | 1 | Trade |
Claim your piece of the world's most successful companies and expand your potential.
Trade the world with access to Shares from the USA, Europe and the UK.
Diversify with brands in tech, fashion, travel, sports, and more.
Choose cost-effective trading with no hidden fees.
Turn brands you believe in, into an investment opportunity.
Start trading popular Commodities with an industry-leading broker. Open an account within seconds.