Trade combinations of world-renowned shares with our elite selection of equity indices.
You can see all trading hours in the Members Area.
Symbol | Description | Average Spread | Spread As Low As | Max Leverage | |
---|---|---|---|---|---|
GER40 | DAX (GER40) | 2.71 | 1.80 | 500 | Trade |
US500 | S&P 500 (US500) | 0.57 | 0.57 | 500 | Trade |
HK50 | HSI (HK50) | 8.00 | 8.00 | 66 | Trade |
China50 | ChinaA50 Index Cash | 8.88 | 7.50 | 250 | Trade |
VIX | Volatility Index Futures (VIX) | 0.09 | 0.08 | 100 | Trade |
USDX | USDX (U.S. Dollar Index) | 0.050 | 0.050 | 100 | Trade |
EU50 | EURO STOXX 50 (EU50) | 3.27 | 3.00 | 100 | Trade |
FRA40 | CAC 40 (FRA40) | 3.68 | 3.50 | 100 | Trade |
SWI20 | SMI 20 (SWI20) | 7.50 | 6.80 | 100 | Trade |
Enter the world’s most liquid market with the confidence of having a leading broker at your side.
You can trade groups of global brands in one asset, maximising your diversification.
Trade both rising and falling markets with equity indices, taking advantage of all conditions.
Reduce potential risk and gain exposure to a wider range of opportunities.
Use your money to trade, not to pay for services, with no hidden fees or extra charges.
Start trading popular Commodities with an industry-leading broker. Open an account within seconds.