Add a new dimension to your trading with Thematic Indices and take advantage of the most lucrative markets.
You can see all trading hours in the Members Area.
Symbol | Description | Average Spread | Spread As Low As | Max Leverage | |
---|---|---|---|---|---|
Crypto_10 | Crypto 10 Index | 160.00 | 160.00 | 50 | Trade |
ChinaInternet | China Internet Giants Index | 12.40 | 12.40 | 50 | Trade |
ElectricVehicles | Electric Vehicles UST Index | 3.25 | 3.25 | 50 | Trade |
FAANGs_10 | FAANGs 10 Index | 15.75 | 15.75 | 50 | Trade |
AI_INDX | Artificial Intelligence Giants US Index | 7.50 | 7.50 | 50 | Trade |
Blockchain&NFT | NFT and Blockchain Giants Index | 8.50 | 8.50 | 50 | Trade |
Trade various companies under one trend or theme instead of choosing one asset.
Trade various companies under one trend or theme instead of choosing one asset.
Magnify your trading potential with leverage when you trade Thematic indices.
Take advantage of all market conditions by speculating on uptrends and downtrends.
Use your money to trade, not to pay for services and enjoy no hidden fees or extra charges.
Start trading popular Commodities with an industry-leading broker. Open an account within seconds.