Trade your favourite brands from Netflix to Apple as Stock derivatives with competitive conditions and prices.
Symbol | Average Spread | Spread As Low As | Max Leverage | |
---|---|---|---|---|
Microsoft (MSFT.OQ) | 1.38 | 1.35 | 20 | Trade |
Amazon (AMZN.OQ) | 0.59 | 0.59 | 20 | Trade |
Google (GOOG.OQ) | 0.56 | 0.55 | 20 | Trade |
Alibaba (BABA.K) | 0.37 | 0.36 | 20 | Trade |
META PLATFORMS INC (META.OQ) | 1.66 | 1.58 | 10 | Trade |
ExxonMobil (XOM.N) | 0.34 | 0.34 | 20 | Trade |
Disney (DIS.N) | 0.45 | 0.43 | 10 | Trade |
Liven up your portfolio with successful brands and blue-chip Stock derivatives.
Skip stock exchange costs and trade straight from your XM account.
Buy and sell assets to take advantage of all market conditions.
Lower your costs and increase your potential with 0 commissions.
Trade fractions of your favourite Stock derivatives that cost less than a full unit.